Counting the Fediverse software
The following table tries to capture the diversity of software that makes up the Fediverse. Mastodon dominates it, even without including the forks that have added additional functionality, but there are some other projects that might be interesting too. This information is captured via nodeinfo so it doesn't necessarily mean that a user on one instance type can meaningfully communicate with another using different software. Not all the software, or even every version, reports an active (in the last month) user count so the real value lies somewhere between the listed users count and the active count.
Each of the columns is sortable, click it twice to get descending order.
Software | Instances | Users | Active |
---|---|---|---|
98gravity electro | 1 | 33 | 0 |
activipypub | 1 | 1 | 0 |
activity-relay | 11 | 2,345 | 2,345 |
activitypods | 1 | 11 | 11 |
activitypub-firebase | 2 | 2 | 0 |
activityrelay | 7 | 6 | 0 |
akkoma | 592 | 16,300 | 3,347 |
aoderelay | 10 | 7 | 7 |
ap.39sho | 1 | 1 | 0 |
apd | 1 | 2 | 0 |
apex example | 1 | 1 | 0 |
appy | 1 | 2 | 2 |
awakari | 1 | 79 | 79 |
barkle | 1 | 442 | 77 |
betula | 14 | 14 | 14 |
birdsitelive | 37 | 1,767 | 0 |
bonfire | 1 | 22 | 0 |
bonfire; compatible: mastodon, akkoma | 5 | 513 | 0 |
bookwyrm | 120 | 32,796 | 3,847 |
bovine | 1 | 2 | 2 |
brighteon | 1 | 54,584 | 1,044 |
bugle | 1 | 9 | 9 |
calckey | 9 | 279 | 39 |
capubara | 1 | 2 | 2 |
catodon | 3 | 616 | 133 |
cherrypick | 40 | 4,472 | 0 |
clanspub | 1 | 2 | 0 |
clipsymphony activitypub service | 1 | 26 | 0 |
cloudflare workers | 1 | 1 | 1 |
codename merp | 1 | 4 | 0 |
concurrent | 2 | 301 | 0 |
contentnation | 1 | 22 | 0 |
dailyrucks | 1 | 1 | 1 |
diaspora | 28 | 250,922 | 3,342 |
drupal | 13 | 10 | 0 |
e-komik gallery | 1 | 1 | 1 |
ecko | 3 | 458 | 22 |
emissary | 5 | 131 | 0 |
epicyon | 1 | 1 | 1 |
f2p bridge | 1 | 42 | 0 |
federated | 1 | 1 | 1 |
fedibird | 5 | 39,705 | 10,392 |
fedifolio | 1 | 1 | 0 |
fedipage | 6 | 6 | 6 |
fedired | 1 | 10 | 10 |
firefish | 159 | 16,683 | 2,277 |
fishkey | 1 | 1 | 0 |
forgejo | 28 | 2,740 | 504 |
foundkey | 12 | 7,064 | 588 |
foxhole | 1 | 1 | 0 |
friendica | 369 | 22,773 | 1,667 |
funkwhale | 106 | 12,423 | 461 |
gancio | 22 | 89 | 0 |
garden | 1 | 4 | 0 |
gathio | 1 | 147 | 0 |
gitea | 2 | 245 | 35 |
glitchcafe | 1 | 1,373 | 80 |
gnusocial | 12 | -467 | -703 |
goblin | 4 | 544 | 200 |
goblog | 3 | 3 | 0 |
goodnews | 2 | 12 | 1 |
gotosocial | 1,074 | 2,471 | 0 |
gush! | 1 | 3 | 1 |
hamabe | 1 | 41 | 0 |
hanbitfediverse | 1 | 2 | 1 |
hashtag.place | 1 | 1 | 0 |
hatsu | 3 | 5 | 0 |
hollo | 11 | 16 | 13 |
hometown | 146 | 15,544 | 3,901 |
honk | 6 | 4 | 2 |
hourlyphoto | 1 | 11 | 0 |
hubzilla | 72 | 5,931 | 728 |
iceshrimp | 149 | 3,686 | 968 |
iceshrimp.net | 48 | 103 | 80 |
immers space | 4 | 629 | 0 |
incestoma | 5 | 292 | 0 |
incise | 1 | 8 | 8 |
ixsiid/mstdn | 1 | 1 | 0 |
jugaadu | 1 | 1 | 0 |
kbin | 35 | 253 | 26 |
kepi | 1 | 1 | 1 |
kiiteitte | 1 | 1 | 0 |
kiki | 1 | 1 | 0 |
kitsune | 1 | 1 | 0 |
kky3ka | 1 | 1 | 0 |
kmyblue | 27 | 2,670 | 946 |
knfettibox | 1 | 1 | 0 |
kookie | 1 | 6,401 | 0 |
kosui | 1 | 1 | 0 |
kotori | 1 | 2 | 0 |
kroeg | 1 | 1 | 1 |
ktistec | 11 | 9 | 0 |
lemmy | 610 | 803,922 | 44,545 |
lipupini | 1 | 226 | 83 |
lotide | 5 | 460 | 0 |
lubargw2 | 1 | 10 | 0 |
mammuthus | 11 | 81 | 30 |
manyfold | 3 | 7 | 7 |
mastodon | 10,565 | 9,070,316 | 887,793 |
mbin | 24 | 6,066 | 745 |
meisskey | 9 | 3,304 | 265 |
meowkey | 1 | 1 | 0 |
microblogpub | 69 | 44 | 0 |
microdotblog | 1 | 179,017 | 4,449 |
misskey | 1,378 | 965,171 | 2,530 |
mitra | 27 | 424 | 99 |
mobilizon | 38 | 31,818 | 0 |
mostr | 1 | 16 | 0 |
movietitler | 1 | 1 | 0 |
neodb | 6 | 18,281 | 1,647 |
nexkey | 1 | 5 | 4 |
nginx | 2 | 2 | 2 |
nodebb | 8 | 26,026 | 258 |
notestock | 1 | 10,052 | 4,800 |
nya | 1 | 1 | 1 |
octofedi | 1 | 1 | 1 |
ohagi | 1 | 3 | 0 |
oolong | 2 | 2 | 2 |
owncast | 295 | 295 | 295 |
p3k | 1 | 1 | 1 |
paul.kinlan.me | 1 | 1 | 1 |
peertube | 1,156 | 393,105 | 33,085 |
pelican-activitypub | 2 | 2 | 0 |
petitchambre | 1 | 1 | 0 |
pichuchen.tw-webserver | 1 | 10 | 1 |
piefed | 9 | 421 | 1 |
pixelfed | 548 | 276,763 | 25,405 |
pleroma | 1,070 | 126,971 | 9,660 |
plume | 56 | 25,224 | 0 |
podcast-peformance | 1 | 100 | 20 |
pods-social | 1 | 1 | 1 |
postgrunge | 1 | 1 | 1 |
postmarks | 23 | 23 | 23 |
prismo | 1 | 270 | 40 |
private | 1 | 1 | 1 |
project-alice | 1 | 1 | 0 |
psh | 1 | 1 | 0 |
quolibet | 1 | 268 | 30 |
redmatrix | 25 | 124 | 13 |
revolver | 1 | 2 | 0 |
riverscape | 1 | 1 | 1 |
rosekey | 1 | 13 | 0 |
sabach (discord server list) | 1 | 43 | 0 |
scrapblog | 1 | 2 | 2 |
selective-relay | 1 | 2 | 0 |
seos | 1 | 1 | 1 |
sequel | 2 | 138 | 3 |
sharkey | 374 | 739,868 | 0 |
shrimpkey | 3 | 14 | 9 |
shuttlecraft | 1 | 1 | 1 |
simple social network | 1 | 1 | 0 |
single file activitypub server in php | 5 | 5 | 0 |
site | 1 | 1 | 1 |
smithereen | 4 | 270 | 24 |
snac | 126 | 190 | 131 |
socialhome | 8 | 2,911 | 25 |
squidcity | 1 | 4 | 0 |
sutty-distributed-press | 36 | 36 | 36 |
takahe | 37 | 364 | 0 |
tanukey | 2 | 9,740 | 0 |
tcf | 1 | 1 | 1 |
textpattern | 2 | 2 | 0 |
tokoroten | 1 | 1 | 0 |
transit fedilerts | 1 | 20 | 0 |
trashposs | 1 | 4 | 1 |
truefans | 2 | 4,250 | 0 |
unknown | 35 | 2,128 | 0 |
verces | 1 | 1 | 1 |
wafrn | 1 | 1,062 | 1,062 |
waq | 1 | 1 | 1 |
weird | 1 | 2 | 0 |
wellesley | 4 | 400 | 100 |
wildebeest | 23 | 2 | 0 |
wordpress | 8,641 | 21,495 | 5,401 |
writefreely | 662 | 131,971 | 5,251 |
wxwclub | 5 | 1,468 | 42 |
yellbot | 1 | 1,114,112 | 3 |
yoiyami | 4 | 47 | 9 |
zap | 1 | 1 | 1 |
μpub | 1 | 62,784 | 0 |
ぷよ橋activitypub | 1 | 1 | 0 |
All software | 29,344 | 14,539,881 | 1,064,467 |
Last Updated: Tue Oct 29 22:49:13 2024 UTC