While some ISPs might argue that their networks support IPv6 (and that they use it every day) because they have an IPv6 prefix that is announced to the world I tend to believe in “eating ones own dog food” and so it’s more important to be seen to be using it in some meaningful way rather than potentially have a single host generate a suitable BGP announcement. Therefore like Ron I have identified some services and use them as an indicator of usage.
Users are only concerned about the application layer and layers below are just plumbing of not consequence, unless it breaks, and so I no longer make any concessions looking for IPv6 based services. If they don’t appear where the user expects the service to be then they might as well not exist. As a “plumber” though I do go out my way to try to find the IPv6 version of the service if it exists in the expected place so I will query for IPv6 addresses and attempt to access a service that way before falling back to IPv4 to check if it really exists.
The services selected for examination are:
- Web server. The script no longer looks for IPv6 sub-domains (or other "magic") as a user wouldn't try looking for them.
- Email delivery. Can my IPv6 mail server exchange mail with you?
- Domain Name Servers (first set of numbers are name servers using a name within the domain and the second set is the total count.
- DNSSEC, not IPv6 specific but should be done anyway!
- NTP service, look for a SRV record and if that fails then look for the obvious candidate names.
- XMPP (Jabber). Two parts, server and client. Will be reported as xmpp if both exist and have the same accessibility. As XMPP uses SRV records then their existance implies a service but text colour indicates if they are actually reachable (White = yes, Black = no). Some domains have one service accessible but not the other and others have one service accessible via IPv6 but not the other!
- SIP. Look for NAPTR records and if that fails look for a UDP based SRV record. SSL/TLS based services are ignored at present as a non SSL version is usually present if a SSL/TLS one is.
- Email client service. Are there IMAP/POP3 services announced via a SRV record. Attempt to connect in the order of preference. If preferences are equal then the first tested that returns a positive result is recorded.
- Email submission. Is a submission service announced via SRV record and if so is it reachable or not.
Some organisations choose to use a 3rd party to support provision of web and/or mail service. This is detected by looking for a CNAME record associated with the service. If one is found and the service identifed then the 3rd party will be identifed by a code in square brackets inside the appropriate cell.
The codes used are documented below:ACC | Accelia | ACQ | Acquia | ADBE | Adobe |
---|---|---|---|---|---|
AKAM | Akamai | ALI | Alibaba Cloud | AUTO | Automattic |
AWS | Amazon Web Services | BC | Box Clever | BIT | Bit Gravity |
BN | Barracuda Networks | CF | Cachefly | CM | Coremail |
CTI | CTI Digital | DB | DataBank | DFN | DFN |
DOT | dotCMS | EGIO | Edgio | F5 | F5 |
FP | Forcepoint | FSLY | Fastly | FTNT | Fortinet |
GOOG | HS | HubSpot CMS | HSG | Hornet Security | |
IIJ | IIJ | IMP | Imperva | IPX | Cisco Ironport |
LUMN | Lumen Technologies | MAQ | Macquarie | MC | Mimecast |
MG | MXGuardian | ML | MessageLabs | MSFT | Microsoft |
MX | MX Logic | NE | NetEase.com | NET | Cloudflare |
PAGE | Pagely | PP | Proofpoint | Tencent | |
RDWR | Radware | SQ | Squiz Edge | SS | Squarespace |
T4 | Terminal Four | TMI | Trend Micro | TRLX | Trellix |
VCL | Vercel | WFLW | Webflow | WIX | WIX |
WPE | WP Engine | WST | Wangsu Science & Technology | ZEN | Zengenti |
Unidentifed 3rd parties (or erroneous tagging) are denoted with [##].
IPv4 | IPv6 | Total | % | |
---|---|---|---|---|
Microsoft | 1223 | 40 | 1263 | 33.6 |
Self hosted | 619 | 155 | 774 | 20.6 |
0 | 658 | 658 | 17.5 | |
Self hosted | 376 | 112 | 488 | 13.0 |
Proofpoint | 229 | 5 | 234 | 6.2 |
Mimecast | 115 | 0 | 115 | 3.1 |
Cisco Ironport | 53 | 2 | 55 | 1.5 |
Tencent | 32 | 0 | 32 | 0.9 |
NetEase.com | 29 | 1 | 30 | 0.8 |
Barracuda Networks | 25 | 0 | 25 | 0.7 |
Trend Micro | 20 | 0 | 20 | 0.5 |
Coremail | 19 | 0 | 19 | 0.5 |
MessageLabs | 13 | 0 | 13 | 0.3 |
DFN | 4 | 7 | 11 | 0.3 |
Trellix | 10 | 0 | 10 | 0.3 |
Hornet Security | 6 | 0 | 6 | 0.2 |
Forcepoint | 5 | 0 | 5 | 0.1 |
MXGuardian | 0 | 1 | 1 | 0.0 |
Amazon Web Services | 1 | 0 | 1 | 0.0 |
2779 | 981 | 3760 |
SPF and DMARC records are also reported for the mail service and the result of a failure is reported. SPF might also report a permerror if the number of DNS lookups is exceeded, or if there is a syntax error in the record.
While DNSSEC is agnostic to the transport I was interested in deployment of it and so rather than create another page I just added a column to this table. In this case a green background indicates successful deployment, while red background indicates no DNSSEC related records. If the background is blue then there is an error, typically a failure to create a chain of trust but other errors can also reported.
Searchig for NTP servers is a largely manual process since SRV records aren't generally used. This means looking for likely domain names and then testing to see if they have an NTP server listening. If there is one then the stratum level is reported and if the clock is stratum one then the time source is reported.
XMPP, SIP, mail access and submission all rely on SRV records. The presence of one indicates that the service is offered but it may not be accessible to the outside world and so the text colour indicates if it is actually reachable, with white indicating that it is and black indicating that it is blocked. XMPP can be "interesting" with two services, server and client, reporting different levels of accessibility.
The background colour of the cell is an indicator of IPv6 support (except DNSSEC). A green cell indicates success via IPv6 (light green indicates a nearly successful attempt, usually some sort of "are you human" test). A red cell indicates only IPv4 service. A blue cell indicates some sort of failure while and orange one for Mail indicates that the primary MX is not reachable via IPv6 but a secondary MX is, and for DNS it indicates some but not al name servers are reachable via IPv6.
The domain name is a link to a "diagnostic" file where you can find out why the script is reporting a problem. If the Web entry has a "HTTPS" or "HTTP" then that will be a link to the domain's web site.
Some graphs comparing accessibility via IPv6 compared to general accessibility (in practice IPv4 but you never know :-) since this script has been running. The three services plotted are number of domains with a web service, with a mail delivery service and with domain name service. In each case a domain is counted if the service is accessible via IPv6 so in DNS' case only one name server needs to be accessible via IPv6 for it to be considered accessible. All of them would be better from a redundancy perspective but one will work if it does.
The original CGI script is still accessible as: https://www.mrp.net/cgi-bin/ipv6-status.cgi Note the CGI script uses the previous version of the script that produces this page and so the results may be inconsistent.
This page should update daily and suggestions for additions are welcome.
Jump to ...
- Internet2 Members
- Internet2 Affiliate Members
- Internet2 Research and Education Network Members
- Internet2 Industry Members
- Federal Affiliates
- National Oceanic and Atmospheric Administration (NOAA)
- California State Universities
- Higher Education Institutions in Utah
- National Research and Education Networks
- Asia Pacific Advanced Network
- Australian Universities
- New Zealand Universities
- Pacific Islands Universities
- Various Chinese Universities
- Japanese Universities
- Republic of Korea Universities
- Various Taiwanese Universities
- Hong Kong Universities
- Various Philippine Universities
- Various Indian Universities
- Various Indonesian Universities
- Various Malaysian Universities
- Thai Universities
- Various Asian Universities
- Kasetsart University (and affiliates) in Thailand
- United Kingdom Universities
- Various European Universities
- Various African Universities
- Canadian Universities and Colleges
- Ecuatorian Universities
- Various Central, South American and Caribbean Universities
- Other Universities and Colleges
- Mongolian Network Operators Group
- SANOG hosts/sponsors
- Internet Exchange Operators
- Members of Australian Internet Exchanges
- Members of New Zealand Internet Exchanges
- Members of the Hong Kong Internet Exchange
- Members of Papua New Guinea Internet Exchange
- Assorted Internet Service Providers
- European Telcos
- Various Newspapers
- Fortune 500 (top 100)
- S&P/ASX 20 index
- Organisations providing Outsourced services
- Cloud based services
- Search Engines
- Social Media
- Photography Hosting Sites
- Various Standards/Internet Bodies
- IP Address Registries
- Software mirror sites
- Australian Federal Government Departments
- United States Government Departments and Agencies
- Indonesian Government Institutions and Agencies
- Top Level Domains
- AusNOG2 Meeting Attendees
- AusNOG 2016 (#10) Meeting Attendees
- NANOG 48 Attendees
- World IPv6 Day participants
- 2010 Rocky Mountain IPv6 Summit Sponsors
- Australian IPv6 Summit 2010 Sponsors/Supporters
- IPv6 info, events and projects
- Other interested parties not previously listed
Internet2 Members
Organisation (domain) | Web | Mail; SPF; DMARC | DNS | DNSSEC | NTP | XMPP | SIP | Access | Submit |
---|---|---|---|---|---|---|---|---|---|
Alabama A&M University(aamu.edu) | HTTPS(DB) | smtp(MSFT);softfail | 0/3 0/4 | none | none | none | none | none | none |
Albert Einstein College of Medicine(einsteinmed.org) | HSTS | smtp(MSFT);softfail;reject | 0/0 0/2 | none | none | none | none | none | none |
American University(american.edu) | HTTPS(##) | smtp(PP);softfail;none | 0/3 0/3 | none | none | none | none | none | none |
Arizona State University(asu.edu) | HSTS(FSLY) | smtp(PP);softfail;none | 0/0 6/6 | none | none | none | none | none | none |
Arkansas State University(astate.edu) | HSTS(DOT) | smtp(PP);softfail;reject | 0/0 4/4 | none | none | server | none | none | none |
Auburn University(auburn.edu) | HTTPS | smtp(IPX);softfail;none | 0/2 0/4 | none | none | none | none | none | none |
Ball State University(bsu.edu) | forbidden | smtp(MSFT);softfail;reject | 0/0 6/6 | none | none | server | sip | none | none |
Bay Path University(baypath.edu) | HTTPS | smtp(GOOG);softfail;quarantine | 0/0 4/4 | none | none | none | none | none | none |
Baylor College of Medicine(bcm.edu) | HTTPS | smtp(PP);softfail;none | 0/2 0/2 | none | none | none | none | none | none |
Baylor University(baylor.edu) | HTTPS(NET) | smtp(MSFT);softfail;none | 0/3 0/3 | none | none | none | sip | none | none |
Bentley University(bentley.edu) | HSTS(##) | smtp(MSFT);softfail;quarantine | 0/0 4/4 | none | none | none | sip | none | none |
Berklee College of Music(berklee.edu) | HSTS | smtp(GOOG);fail;none | 0/0 4/4 | none | stratum 2 | none | none | none | none |
Black Hills State University(bhsu.edu) | HTTPS | smtp(MSFT);softfail;quarantine | 0/2 5/7 | none | none | none | none | none | none |
Boston College(bc.edu) | HSTS | smtp(GOOG);fail;reject | 0/0 6/6 | none | none | none | none | none | none |
Boston University(bu.edu) | HTTPS(AWS) | smtp(IPX);neutral;quarantine | 0/3 0/3 | none | none | none | sip | none | none |
Bowie State University(bowiestate.edu) | HSTS | smtp(MSFT);softfail;quarantine | 0/2 0/2 | none | none | none | none | none | none |
Bradley University(bradley.edu) | HSTS | smtp(GOOG);fail;quarantine | 0/2 2/4 | signed | none | none | none | none | none |
Brandeis University(brandeis.edu) | HTTPS | smtp(PP);fail;quarantine | 0/0 4/7 | none | none | none | none | none | none |
Brigham Young University(byu.edu) | HSTS | smtp(MSFT);neutral;none | 2/3 2/3 | none | none | none | sip | none | none |
Brigham Young University - Idaho(byui.edu) | HSTS(AWS) | smtp(MSFT);softfail;reject | 0/3 0/3 | none | none | none | none | none | none |
Brown University(brown.edu) | HSTS(NET) | smtp(GOOG);softfail;none | 0/3 1/4 | none | none | server | sip | none | none |
Bucknell University(bucknell.edu) | HTTPS | smtp(GOOG);fail;none | 0/0 4/4 | signed | none | none | none | none | none |
Bucks County Community College(bucks.edu) | HTTPS | smtp(BN);fail;quarantine | 0/0 0/2 | none | none | none | none | none | none |
California Institute of Technology(caltech.edu) | HTTPS(NET) | smtp(IPX);neutral;none | 0/0 2/2 | signed | none | none | none | none | none |
California State Polytechnic University, Pomona(cpp.edu) | HSTS | smtp(MSFT);neutral;none | 0/0 4/4 | signed | none | server | sip | none | none |
California State University, Long Beach(csulb.edu) | HTTPS(AWS) | smtp(MSFT);softfail;quarantine | 1/4 1/5 | none | none | none | none | none | none |
California State University, Los Angeles(calstatela.edu) | HSTS(NET) | smtp(MSFT);fail;none | 0/3 0/6 | none | none | none | none | none | none |
California State University, Office of the Chancellor(calstate.edu) | HTTPS(NET) | smtp(PP);fail;none | 0/4 0/4 | none | none | none | none | none | none |
Carnegie Mellon University(cmu.edu) | HTTPS | smtp(GOOG);softfail;none | 0/3 0/3 | signed | stratum 2 | none | none | none | none |
Case Western Reserve University(case.edu) | HSTS | smtp(##);softfail;reject | 0/0 4/8 | none | none | none | sip | none | none |
Central Washington University(cwu.edu) | HTTPS | smtp(PP);fail;none | 0/1 0/3 | none | none | none | none | none | none |
Champlain College(champlain.edu) | HSTS | smtp;softfail;none | 0/2 0/4 | none | none | none | none | none | none |
Chapman University(chapman.edu) | HSTS | smtp(MSFT);softfail;reject | 0/2 0/2 | none | none | none | none | none | none |
Christopher Newport University(cnu.edu) | HSTS | smtp(GOOG);softfail;none | 0/4 0/4 | none | none | none | none | none | none |
City University of New York(cuny.edu) | HTTP | smtp(PP);softfail;none | 0/2 0/5 | none | none | none | sip | none | none |
Claremont Graduate University(cgu.edu) | HTTPS | smtp(MSFT);fail;quarantine | 0/1 4/7 | none | none | none | sip | none | none |
Claremont McKenna College(claremontmckenna.edu) | HSTS | smtp(IPX);permerror;none | 0/0 2/2 | none | none | none | none | none | none |
Clark Atlanta University(cau.edu) | HTTPS | smtp(IPX);softfail;none | 0/3 0/3 | none | none | none | none | none | none |
Clemson University(clemson.edu) | HTTPS | smtp(MSFT);softfail;none | 2/3 2/3 | none | none | none | sip | none | none |
College of Charleston(cofc.edu) | H2,H2C | smtp(MSFT);softfail;none | 0/0 4/4 | none | none | none | none | none | none |
Colorado School of Mines(mines.edu) | HTTPS(WPE) | smtp(MSFT);softfail;none | 0/2 0/2 | none | none | none | none | none | none |
Colorado State University(colostate.edu) | HSTS(WPE) | smtp(MSFT);softfail;none | 0/3 0/3 | none | none | xmpp | none | none | none |
Columbia College(colum.edu) | H2,H2C | smtp(MSFT);softfail;none | 0/0 5/5 | none | none | none | none | none | none |
Columbia University(columbia.edu) | HTTP | smtp(PP);softfail;none | 1/1 5/6 | none | none | none | none | none | none |
Coppin State University(coppin.edu) | HSTS | smtp(PP);fail;none | 0/0 4/4 | none | none | none | none | none | none |
Cornell University(cornell.edu) | HTTPS(##) | smtp(MSFT);neutral;none | 0/5 0/5 | none | none | none | none | none | none |
Dakota State University(dsu.edu) | HSTS | smtp(MSFT);softfail;quarantine | 0/3 0/3 | none | none | none | none | none | none |
Dartmouth College(dartmouth.edu) | HTTPS | smtp(MSFT);softfail;none | 0/0 6/6 | none | none | none | none | none | none |
Davenport University(davenport.edu) | H2 | smtp(GOOG);fail;quarantine | 0/0 11/11 | none | none | none | sip | none | none |
DePaul University(depaul.edu) | HTTPS | smtp(MSFT);softfail;none | 0/3 0/3 | none | none | none | none | none | none |
Drexel University(drexel.edu) | HSTS | smtp(MSFT);softfail;quarantine | 0/2 0/2 | none | none | none | none | none | none |
Duke University(duke.edu) | HTTPS | smtp;softfail;quarantine | 0/3 0/3 | none | none | xmpp | sip | none | none |
Duquesne University(duq.edu) | HTTPS | smtp(MSFT);softfail;none | 2/2 2/2 | none | none | none | none | none | none |
East Carolina University(ecu.edu) | HSTS | smtp(MSFT);softfail;quarantine | 0/1 0/3 | none | none | none | sip | none | none |
Eastern Michigan University(emich.edu) | HTTP(NET) | smtp(GOOG);softfail;reject | 0/2 3/5 | none | none | none | none | none | none |
Eastern New Mexico University(enmu.edu) | HSTS(NET) | smtp(BN);fail;none | 0/3 0/3 | none | none | none | none | none | none |
Elon University(elon.edu) | connect timed out | smtp(MSFT);softfail;none | 0/2 0/2 | none | none | none | sip | none | none |
Emory University(emory.edu) | HTTPS | smtp(MSFT);softfail;none | 0/0 0/2 | none | none | xmpp | none | none | none |
Fayetteville State University(uncfsu.edu) | HTTPS | smtp(MSFT);fail;reject | 0/0 4/4 | none | none | none | sip | none | none |
Florida A & M University(famu.edu) | HSTS | smtp(BN);softfail;reject | 0/0 4/4 | none | none | none | none | none | none |
Florida Atlantic University(fau.edu) | HSTS | smtp;fail;reject | 0/3 0/3 | none | none | none | none | none | none |
Florida International University(fiu.edu) | HTTPS(MSFT) | smtp(PP);;none | 1/2 1/2 | trust | stratum 2 | none | none | none | none |
Florida State University(fsu.edu) | HTTPS | smtp(PP);softfail;reject | 0/3 1/5 | none | none | none | none | none | none |
Fort Lewis College(fortlewis.edu) | HTTPS | smtp(MSFT);softfail;none | 0/0 4/4 | none | none | none | none | none | none |
Franklin and Marshall College(fandm.edu) | HSTS | smtp(GOOG);softfail;none | 0/2 0/2 | none | none | none | none | none | none |
Frostburg State University(frostburg.edu) | cert verify failed | smtp(MSFT);softfail;none | 0/1 0/2 | none | none | none | none | none | none |
Gallaudet University(gallaudet.edu) | HTTPS | smtp(GOOG);softfail;none | 0/3 0/3 | none | stratum 4 | none | none | none | none |
George Mason University(gmu.edu) | HTTPS | smtp;neutral;none | 0/3 0/3 | none | none | none | none | none | none |
George Washington University(gwu.edu) | forbidden | smtp;neutral;reject | 2/2 2/2 | none | none | server | none | none | none |
Georgetown University(georgetown.edu) | HSTS | smtp(GOOG);softfail;none | 0/3 0/3 | none | none | server | sip | none | none |
Georgia Institute of Technology(gatech.edu) | HTTPS(AWS) | smtp(MSFT);neutral;none | 1/3 1/3 | none | stratum 2 | xmpp | sip | none | none |
Georgia State University(gsu.edu) | forbidden | smtp(MSFT);fail;reject | 0/2 0/6 | signed | none | none | sip | none | none |
Granite State College(granite.edu) | HTTPS | smtp(MSFT);softfail;reject | 0/0 2/6 | none | none | none | none | none | none |
Grinnell College(grinnell.edu) | HTTPS | smtp(PP);softfail;quarantine | 0/1 1/2 | trust | none | server | sip | none | none |
Guam Community College(guamcc.edu) | HTTPS | smtp(GOOG);softfail;none | 0/0 4/4 | none | none | none | none | none | none |
Guilford College(guilford.edu) | HTTPS | smtp(GOOG);softfail;none | 0/0 2/2 | none | none | none | none | none | none |
Harvard University(harvard.edu) | HTTPS(AUTO) | smtp(PP);softfail;none | 0/0 6/6 | trust | GPS | none | sip | none | none |
Harvey Mudd College(hmc.edu) | H2 | smtp(IPX);fail;none | 0/1 0/3 | none | none | none | none | none | none |
Hastings College of the Law, University of California(uclawsf.edu) | HSTS | smtp(MSFT);fail;none | 0/1 0/1 | none | none | none | none | none | none |
Icahn School of Medicine at Mount Sinai(icahn.mssm.edu) | HSTS | smtp(GOOG);softfail;reject | 0/0 0/3 | none | none | none | none | none | none |
Idaho State University(isu.edu) | HSTS(T4) | smtp(GOOG);softfail;none | 0/2 0/2 | none | none | none | sip | none | none |
Indiana University(indiana.edu) | H2 | smtp(MSFT);softfail;none | 0/0 2/3 | none | none | none | none | none | none |
Iowa State University of Science and Technology(iastate.edu) | HSTS | smtp(MSFT);softfail;reject | 3/3 3/3 | signed | none | none | none | none | none |
Jackson State University(jsums.edu) | HSTS | smtp(GOOG);fail;reject | 0/2 0/2 | none | none | none | none | none | none |
Jacksonville State University(jsu.edu) | HTTPS | smtp(MSFT);softfail;none | 0/2 0/3 | none | none | none | none | none | none |
James Madison University(jmu.edu) | HTTPS | smtp(MSFT);softfail;quarantine | 0/3 0/3 | none | none | none | none | none | none |
Jefferson Medical College(jefferson.edu) | HTTPS(AWS) | smtp;fail;reject | 0/1 0/2 | none | none | none | none | none | none |
John Carroll University(jcu.edu) | HSTS | smtp(GOOG);softfail;quarantine | 0/0 4/4 | none | none | none | none | none | none |
Johns Hopkins University(jhu.edu) | HSTS(AKAM) | smtp(##);fail;reject | 1/1 2/2 | signed | none | none | none | none | none |
Kansas State University(k-state.edu) | HTTPS(AWS) | smtp(MSFT);fail;none | 0/0 0/3 | none | none | client | none | none | none |
Keck Graduate Institute of Applied Life Sciences(kgi.edu) | H2,H2C | smtp(IPX);softfail;none | 0/3 0/4 | none | none | none | none | none | none |
Keene State College(keene.edu) | HSTS | smtp(MSFT);softfail;quarantine | 0/1 1/2 | none | none | none | none | none | none |
Kennesaw State University(kennesaw.edu) | H2,H2C | smtp(MSFT);softfail;none | 0/6 0/10 | none | none | none | none | none | none |
Kent State University(kent.edu) | HSTS(AWS) | smtp(MSFT);softfail;none | 0/0 2/2 | none | none | none | none | none | none |
La Salle University(lasalle.edu) | HSTS | smtp(MSFT);softfail;none | 0/3 0/3 | none | none | none | none | none | none |
Lafayette College(lafayette.edu) | HTTPS(AWS) | smtp(GOOG);softfail;none | 0/2 0/2 | none | none | xmpp | sip | none | none |
Lehigh University(lehigh.edu) | HSTS | smtp(GOOG);fail;quarantine | 0/3 0/3 | none | none | none | none | imaps | none |
Longwood University(longwood.edu) | HTTP | smtp(IPX);softfail;none | 4/4 4/4 | none | none | none | none | none | none |
Louisiana State University(lsu.edu) | HTTPS | smtp(MSFT);softfail;none | 2/3 2/3 | signed | stratum 2 | none | none | none | none |
Louisiana Tech University(latech.edu) | HTTPS | smtp;softfail;none | 0/2 0/3 | none | none | server | none | none | none |
Loyola Marymount University(lmu.edu) | HSTS(T4) | smtp(MSFT);fail;none | 0/0 4/4 | none | none | none | none | none | none |
Loyola University Chicago(luc.edu) | HTTPS | smtp(MSFT);softfail;none | 0/3 0/3 | none | none | none | none | none | none |
Madison Area Technical College(madisoncollege.edu) | HSTS | smtp(MSFT);fail;quarantine | 0/1 2/3 | none | none | none | none | none | none |
Manhattan School of Music(msmnyc.edu) | HTTPS(WPE) | smtp(MSFT);fail;quarantine | 0/0 3/3 | none | none | none | none | none | none |
Marquette University(marquette.edu) | HSTS | smtp(MSFT);softfail;none | 0/0 0/2 | none | none | server | none | none | none |
Marshall University(marshall.edu) | HSTS | smtp(MSFT);fail;none | 0/0 4/4 | none | none | server | none | none | none |
Massachusetts Institute of Technology(mit.edu) | HTTPS(AKAM) | smtp(MSFT);fail;none | 0/0 3/8 | none | stratum 2 | none | sip | none | none |
Mayo Foundation for Medical Education and Research(mayo.edu) | forbidden | smtp;fail;reject | 0/2 6/8 | none | none | none | sip | none | none |
Meharry Medical College(mmc.edu) | HTTPS | smtp(MSFT);fail;reject | 0/0 4/4 | trust | none | none | none | none | none |
Meredith College(meredith.edu) | H2,H2C | smtp(GOOG);softfail;none | 0/0 2/3 | none | none | none | none | none | none |
Metropolitan State University of Denver(msudenver.edu) | HTTPS(WPE) | smtp(MSFT);softfail;none | 0/2 0/2 | signed | none | server | none | none | none |
Miami University(miamioh.edu) | HSTS | smtp(GOOG);softfail;none | 0/0 4/4 | none | none | xmpp | none | none | none |
Michigan State University(msu.edu) | HTTPS(IMP) | smtp(PP);fail;none | 0/0 4/4 | none | none | none | none | none | none |
Michigan Technological University(mtu.edu) | HTTPS(NET) | smtp(GOOG);softfail;none | 0/2 3/5 | none | GPS | none | none | none | none |
Middle Tennessee State University(mtsu.edu) | HTTPS(WPE) | smtp(MSFT);fail;none | 0/3 0/3 | none | none | none | none | none | none |
Middlebury College(middlebury.edu) | HSTS | smtp(MSFT);softfail;reject | 0/4 0/4 | none | none | server | none | none | none |
Mississippi State University(msstate.edu) | HTTPS(AWS) | smtp(IPX);neutral;none | 0/2 0/3 | none | none | none | none | none | none |
Missouri University of Science and Technology(mst.edu) | HSTS | smtp(MSFT);softfail;none | 0/2 0/4 | signed | none | none | none | none | none |
Montana State University(montana.edu) | HTTPS(NET) | smtp(MSFT);softfail;none | 0/2 1/3 | none | none | xmpp | sip | none | none |
Morgan State University(morgan.edu) | HTTPS | smtp(GOOG);softfail;none | 0/2 0/3 | none | none | none | none | none | none |
Naval Postgraduate School(nps.edu) | HSTS | smtp(MSFT);softfail;none | 0/2 4/6 | none | none | none | none | none | none |
Nebraska College of Technical Agriculture(ncta.unl.edu) | HTTPS(AWS) | ; | none | none | none | none | none | none | none |
New Jersey Institute of Technology(njit.edu) | HTTPS | smtp(PP);fail;reject | 0/4 0/4 | none | none | none | none | none | none |
New Mexico State University(nmsu.edu) | HTTPS | smtp(MSFT);softfail;quarantine | 0/2 0/2 | none | none | none | none | none | none |
New School University(newschool.edu) | HSTS(NET) | smtp(GOOG);softfail;none | 0/0 2/2 | none | none | none | sip | none | none |
New York University(nyu.edu) | HSTS(AWS) | smtp(PP);softfail;none | 0/1 2/3 | none | none | none | none | none | none |
North Carolina State University(ncsu.edu) | HSTS(AWS) | smtp(GOOG);neutral;quarantine | 0/3 0/3 | none | none | none | none | none | none |
North Dakota State University(ndsu.edu) | HSTS | smtp(MSFT);softfail;reject | 0/0 1/3 | none | none | none | none | none | none |
Northeastern University(northeastern.edu) | HSTS(AKAM) | smtp(MSFT);fail;quarantine | 0/0 6/6 | none | none | none | none | none | none |
Northern Arizona University(nau.edu) | HSTS | smtp(MSFT);softfail;reject | 0/0 3/3 | signed | none | none | none | none | none |
Northern Illinois University(niu.edu) | HSTS | smtp(MSFT);permerror;none | 0/2 0/2 | none | none | none | none | none | none |
Northern Kentucky University(nku.edu) | HTTPS | smtp(MSFT);fail;quarantine | 0/3 0/3 | none | none | none | none | none | none |
Northern State University(northern.edu) | HTTPS | smtp(MSFT);softfail;quarantine | 0/2 0/3 | none | none | none | none | none | none |
Northwestern University(northwestern.edu) | HTTPS | smtp;neutral;none | 1/2 1/2 | none | none | none | sip | none | none |
Nova Southeastern University(nova.edu) | HTTPS | smtp(MSFT);fail;quarantine | 0/2 0/2 | none | none | none | none | none | none |
Oakland University(oakland.edu) | HTTPS | smtp(GOOG);softfail;none | 0/0 2/2 | none | none | none | none | none | none |
Oklahoma State University(okstate.edu) | HTTPS(NET) | smtp;softfail;none | 0/2 0/3 | none | GNSS | xmpp | none | none | none |
Old Dominion University(odu.edu) | HTTPS | smtp(MSFT);softfail;none | 0/4 0/8 | none | none | none | sip | none | none |
Oregon Health & Science University(ohsu.edu) | HSTS(FSLY) | smtp(PP);softfail;reject | 0/0 2/2 | signed | none | none | sip | none | none |
Oregon State University(oregonstate.edu) | HSTS(ACQ) | smtp(MSFT);neutral;none | 0/2 2/5 | none | none | none | none | none | none |
Palm Beach State College(palmbeachstate.edu) | HTTPS | smtp(MSFT);fail;none | 0/0 4/4 | none | none | none | sip | none | none |
Pennsylvania State University(psu.edu) | HSTS(AWS) | smtp(MSFT);neutral;none | 3/4 3/4 | none | none | none | none | none | none |
Pima Community College(pima.edu) | HSTS | smtp(GOOG);softfail;none | 0/0 2/2 | none | none | none | none | none | none |
Pitzer College(pitzer.edu) | HSTS | smtp(IPX);softfail;none | 0/6 0/9 | none | none | none | none | none | none |
Plymouth State University(plymouth.edu) | HTTPS | smtp(MSFT);softfail;quarantine | 0/2 2/7 | none | none | none | none | none | none |
Pomona College(pomona.edu) | HSTS | smtp(MSFT);fail;reject | 0/0 4/4 | none | none | none | none | none | none |
Portland State University(pdx.edu) | HSTS | smtp(GOOG);softfail;none | 0/0 4/4 | signed | none | none | none | none | none |
Pratt Institute(pratt.edu) | HSTS | smtp(GOOG);softfail;none | 0/4 0/4 | none | none | none | none | none | none |
Princeton University(princeton.edu) | HTTPS(NET) | smtp(MSFT);neutral;reject | 0/0 9/9 | none | none | server | sip | none | none |
Providence College(providence.edu) | HSTS | smtp(MSFT);fail;reject | 0/0 4/4 | none | none | none | none | none | none |
Purdue University(purdue.edu) | HSTS | smtp(MSFT);softfail;none | 2/4 2/6 | none | none | none | none | none | none |
Queens University of Charlotte(queens.edu) | HSTS | smtp(PP);softfail;reject | 0/0 2/2 | none | none | none | none | none | none |
Radford University(radford.edu) | HSTS(AWS) | smtp cname(##);softfail;none | 0/0 4/4 | none | none | none | none | none | none |
Rensselaer Polytechnic Institute(rpi.edu) | HSTS | smtp;fail;none | 2/3 2/3 | none | none | xmpp | none | none | none |
Rhode Island School of Design(risd.edu) | HSTS(ACQ) | smtp(GOOG);softfail;none | 0/0 4/4 | none | none | none | none | none | none |
Rice University(rice.edu) | HSTS(FSLY) | smtp;softfail;none | 0/2 2/4 | none | none | none | sip | none | none |
Rider University(rider.edu) | HTTPS(NET) | smtp(GOOG);softfail;quarantine | 0/1 0/2 | none | none | none | none | none | none |
Rochester Institute of Technology(rit.edu) | HSTS | smtp;fail;quarantine | 2/2 3/3 | none | none | xmpp | none | none | none |
Rosalind Franklin University of Medicine and Science(rosalindfranklin.edu) | HTTPS | smtp(GOOG);softfail;none | 0/0 2/2 | none | none | none | none | none | none |
Rutgers, The State University of New Jersey(rutgers.edu) | HTTPS | smtp;;quarantine | 2/2 5/5 | none | none | none | none | none | none |
